Fee
On principle, the fees for reports and consultation services can be freely agreed upon.
Daily rates (amount depends on the level of difficulty) plus expenses and VAT can also form the basis of the fee. Use the following table concerning § 34 of the old HOAI [official scale of fees for services by architects and engineers] as a guide, as the fee is rated at the determined value. The values in the table date from 1996. In this respect, an additional charge of 10 % is to be set.
Normal level |
Level of difficulty |
||||||||
Market value | Minimum rate | Maximum rate | Minimum rate | Maximum rate | |||||
25.565,-€ | 225,-€ | 291,-€ | 281,-€ | 735,-€ | |||||
50.000,-€ | 323,-€ | 394,-€ | 384,-€ | 537,-€ | |||||
75.000,-€ | 437,-€ | 537,-€ | 517,-€ | 733,-€ | |||||
100.000,-€ | 543,-€ | 664,-€ | 643,-€ | 910,-€ | |||||
125.000,-€ | 639,-€ | 780,-€ | 755,-€ | 1.062,-€ | |||||
150.000,-€ | 725,-€ | 881,-€ | 856,-€ | 1.203,-€ | |||||
175.000,-€ | 767,-€ | 938,-€ | 912,-€ | 1.278,-€ | |||||
200.000,-€ | 860,-€ | 1.051,-€ | 1.017,-€ | 1.432,-€ | |||||
225.000,-€ | 929,-€ | 1.131,-€ | 1.095,-€ | 1.544,-€ | |||||
250.000,-€ | 977,-€ | 1.193,-€ | 1.157,-€ | 1.628,-€ | |||||
300.000,-€ | 1.071,-€ | 1.304,-€ | 1.264,-€ | 1.779,-€ | |||||
350.000,-€ | 1.149,-€ | 1.397,-€ | 1.356,-€ | 1.908,-€ | |||||
400.000,-€ | 1.207,-€ | 1.479,-€ | 1.425,-€ | 2.012,-€ | |||||
450.000,-€ | 1.266,-€ | 1.546,-€ | 1.490,-€ | 2.104,-€ | |||||
500.000,-€ | 1.318,-€ | 1.611,-€ | 1.559,-€ | 2.198,-€ | |||||
750.000,-€ | 1.563,-€ | 1.912,-€ | 1.847,-€ | 2.610,-€ | |||||
1.000.000,-€ | 1.776,-€ | 2.180,-€ | 2.104,-€ | 2.955,-€ | |||||
1.250.000,-€ | 1.981,-€ | 2.417,-€ | 2.336,-€ | 3.292,-€ | |||||
1.500.000,-€ | 2.164,-€ | 2.644,-€ | 2.548,-€ | 3.599,-€ | |||||
1.750.000,-€ | 2.357,-€ | 2.877,-€ | 2.780,-€ | 3.917,-€ | |||||
2.000.000,-€ | 2.510,-€ | 3.062,-€ | 2.956,-€ | 4.165,-€ | |||||
2.250.000,-€ | 2.671,-€ | 3.249,-€ | 3.150,-€ | 4.437,-€ | |||||
2.500.000,-€ | 2.856,-€ | 3.487,-€ | 3.382,-€ | 4.757,-€ | |||||
3.000.000,-€ | 3.152,-€ | 3.849,-€ | 3.724,-€ | 5.253,-€ | |||||
3.500.000,-€ | 3.450,-€ | 4.194,-€ | 4.079,-€ | 5.771,-€ | |||||
4.000.000,-€ | 3.729,-€ | 4.569,-€ | 4.410,-€ | 6.250,-€ | |||||
4.500.000,-€ | 4.082,-€ | 5.027,-€ | 4.837,-€ | 6.851,-€ | |||||
5.000.000,-€ | 4.348,-€ | 5.314,-€ | 5.148,-€ | 7.274,-€ | |||||
7.500.000,-€ | 5.706,-€ | 6.973,-€ | 6.762,-€ | 9.511,-€ | |||||
10.000.000,-€ | 7.071,-€ | 8.555,-€ | 8.242,-€ | 11.719,-€ | |||||
12.500.000,-€ | 8.340,-€ | 10.180,-€ | 9.903,-€ | 13.974,-€ | |||||
15.000.000,-€ | 9.369,-€ | 11.433,-€ | 10.980,-€ | 15.440,-€ | |||||
17.500.000,-€ | 10.547,-€ | 12.776,-€ | 12.386,-€ | 17.350,-€ | |||||
20.000.000,-€ | 11.268,-€ | 13.788,-€ | 13.368,-€ | 18.856,-€ | |||||
22.500.000,-€ | 12.328,-€ | 15.163,-€ | 14.692,-€ | 20.661,-€ | |||||
25.000.000,-€ | 13.443,-€ | 16.593,-€ | 16.068,-€ | 22.634,-€ | |||||
25.564.594,-€ | 13.692,-€ | 16.914,-€ | 16.377,-€ | 23.085,-€ |
Regulations concerning minimum fees and the fees for rental value reports can be found in the General Contractual Conditions (GCC).